Move-Outs Report
February 2026 • Move-out processing, deposit disposition, and final charges
Total Move-Outs
27
Compliant
19
70%
Variances Found
8
30%
Avg Deposit Return
$825
Move-Out Details
Click any row to expand and view observations
| Tenant Name | Unit | Property | Move-Out Date | Final Balance | Deposit Returned | Status |
|---|---|---|---|---|---|---|
| David Chen | 108 | Bexley Village | Feb 28, 2026 | $0.00 | $950 | Variance |
Observations (1)Final walkthrough not documented No walkthrough report on file | Required before deposit disposition | ||||||
| Michelle Lee | 203 | Harbor View | Feb 15, 2026 | $485.00 | $515 | Variance |
Observations (2)Outstanding balance not collected Final balance: $485 | No collection process initiated Early termination fee missing Lease ended 4 months early | Expected fee: 2 months rent ($2,400) | Charged: $0 | ||||||
| Karen Smith | 410 | Creekside at Meadowbrook | Feb 28, 2026 | $0.00 | $1,100 | Compliant |
All checks passed. No observations. | ||||||
| Thomas Brown | 12A | Creekside at Meadowbrook | Feb 10, 2026 | $0.00 | $1,050 | Variance |
Observations (1)Deposit disposition letter not sent Required within 45 days | No letter on file | ||||||
| Patricia Wilson | B12 | Barton Farms | Feb 20, 2026 | $0.00 | $800 | Compliant |
All checks passed. No observations. | ||||||
