Renewals Report
February 2026 • Lease renewal posting compliance and rent adjustments
Total Renewals
38
Compliant
27
71%
Variances Found
11
29%
Avg Rent Increase
+$85
5.8%
Renewal Details
Click any row to expand and view observations
| Tenant Name | Unit | Property | Old Rent | New Rent | Change | Status |
|---|---|---|---|---|---|---|
| Sarah Johnson | 512 | Arbor Pointe Townhomes | $1,850 | $1,950 | +$100 | Variance |
Observations (1)Rent mismatch with contract Expected: $1,950 (per renewal contract) | Posted: $2,100 | Difference: +$150 | ||||||
| Lisa Anderson | 221 | Camelot East | $1,525 | $1,625 | +$100 | Variance |
Observations (1)Concession missing from schedule Contract shows $500 off first month concession | Not applied in charge schedule | ||||||
| Robert Taylor | 304 | Hamilton Square | $1,400 | $1,475 | +$75 | Compliant |
All checks passed. No observations. | ||||||
| Amanda White | 118 | Candlewyck Apartments | $1,275 | $1,350 | +$75 | Variance |
Observations (1)Expired concession still active Old concession ($100/mo) expired with old lease | Still being applied in new schedule | ||||||
