Revenue Leakage Summary
February 2026 • Identified uncollected revenue and missed charges
Total Leakage
$18,240
Pet Fees Missing
$4,850
Expired Concessions
$3,600
Late Fees
$2,940
Other Charges
$6,850
Leakage by Category
Top Leakage Properties
Arbor Pointe Townhomes$4,320
Harbor View$3,650
Candlewyck Apartments$2,890
Bexley Village$2,540
Other Properties$4,840
Revenue Leakage Details
| Tenant | Unit | Property | Type | Amount | Status |
|---|---|---|---|---|---|
| James Wilson | 108 | Barton Farms | Pet Fee Missing | $420 | Pending |
| Jennifer Martinez | 102 | Arbor Pointe Townhomes | Admin Fee Missing | $150 | Pending |
| Emily Davis | 112 | Bexley Village | Concession Not Applied | $200 | Pending |
| Emily Davis | 112 | Bexley Village | Pet Fee Missing | $300 | Pending |
| Amanda White | 118 | Candlewyck Apartments | Expired Concession | $1,200 | Acknowledged |
| Michelle Lee | 203 | Harbor View | Early Term Fee Missing | $2,400 | Pending |
| Maria Rodriguez | 204 | Candlewyck Apartments | Deposit Shortfall | $400 | Pending |
